Discover everything you need to know about the best crosshair codes for Marvel Rivals and how to change crosshair and import reticle codes.
Crosshair in Marvel Rivals makes a huge difference and can affect your gameplay as well. We truly believe that crosshairs are unbelievably important when it comes to this game specifically. You might think that your reticle in Marvel Rivals doesn’t matter, but every ability and weapon in this game works extremely differently. You can take advantage of the advanced reticle features to get more information as we play. For example, the cross-reticle for Hawkeye will highlight the radius of his charge. The game offers so many more high-level reticles we can have for every single character. We’ll discuss the best crosshair codes for Marvel Rivals and why they are crucial for every aspect of combat.
How Crosshair Affects Your Gameplay in Marvel Rivals
Crosshair in Marvel Rivals plays a crucial role in aiming accuracy and overall gameplay performance. You can modify your crosshair to align with your playstyle and the specific hero you’re using. A well-suited crosshair provides a clear focal point, helping in precise targeting. A small dot crosshair can help in landing accurate headshots. Large circles, on the other hand, can be beneficial for heroes engaging in close combat. Customizing the crosshair’s size, color, and opacity ensures it stands out against various backgrounds. Each hero comes with unique abilities and attack patterns, so customizing your crosshair is essential to improve your response time and accuracy. The most important crosshair setups are the following.
- Tight Crosshair: Ideal for precision aiming
- Dot Sight: Minimalistic design for an unobstructed view
- Melee Circle: Suitable for close-combat heroes
We recommend you experiment with different crosshair settings to help you find the optimal crosshair that complements your gameplay style. A melee-focused hero can benefit from a broader crosshair, while a sniper-type hero would require a more precise reticle. Learn how you can change your crosshair for your favorite hero and how to utilize it effectively during combat.
Best crosshair reticle codes for every hero
Here are all the reticle codes for every hero in Marvel Rivals.
Hero | Code |
Adam Warlock | 4;0;10.0,0.0,11.0,17.0;100.0,100.0,0.0,0.0;20.0,35.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,62.0;33.0,6.0,21.0,33.0;10.0;100.0,100.0,0.0,0.0;0.0;5.0,5.0,5.0,2.0;1.0,0.831,0.0; |
Black Panther | 4;0;10.0,100.0,35.0,17.0;100.0,100.0,100.0,0.0;20.0,0.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,62.0;33.0,48.0,9.0,33.0;8.0;100.0,100.0,100.0,0.0;0.0;5.0,5.0,5.0,2.0;0.58,0.0,0.851; |
Black Widow | 4;0;10.0,0.0,0.0,32.0;100.0,100.0,100.0,0.0;20.0,0.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,62.0;33.0,0.0,5.0,33.0;5.0;100.0,100.0,100.0,0.0;0.0;5.0,5.0,5.0,2.0;1.0,0.0,0.0; |
Bruce Banner/Hulk | 4;0;10.0,0.0,11.0,17.0;100.0,100.0,100.0,16.0;20.0,0.0,100.0,0.0;100.0,100.0,100.0,100.0;0.0,100.0,100.0,62.0;33.0,5.0,46.0,33.0;11.0;100.0,100.0,100.0,16.0;0.0;5.0,5.0,5.0,2.0;0.384,1.0,0.0; |
Captain America | 1;0;35.0,35.0,28.0,0.0;100.0,100.0,100.0,0.0;83.0,83.0,83.0,83.0;100.0,100.0,100.0,100.0;11.0,11.0,11.0,11.0;33.0,33.0,22.0,33.0;30.0;100.0,100.0,100.0,0.0;0.0;4,4,4,4;1.0,1.0,1.0; |
Cloak & Dagger | 4;0;10.0,0.0,0.0,17.0;100.0,100.0,29.0,0.0;20.0,0.0,100.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,100.0,62.0;33.0,8.0,100.0,33.0;7.000000000000001;100.0,100.0,29.0,0.0;0.0;5.0,3.0,5.0,2.0;1.0,0.11,1.0; |
Doctor Strange | 4;0;10.0,0.0,100.0,11.0;100.0,100.0,19.0,100.0;20.0,60.0,0.0,0.0;100.0,55.0,0.0,100.0;0.0,0.0,0.0,62.0;33.0,0.0,100.0,33.0;21.0;100.0,100.0,19.0,100.0;0.0;5.0,5.0,5.0,2.0;1.0,0.0,0.0; |
Groot | 4;0;10.0,0.0,9.0,17.0;100.0,100.0,0.0,100.0;20.0,0.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,62.0;33.0,0.0,0.0,33.0;20.0;100.0,100.0,0.0,100.0;0.0;5.0,5.0,5.0,2.0;0.067,1.0,0.0; |
Hawkeye | 4;0;10.0,15.0,0.0,17.0;100.0,100.0,17.0,0.0;20.0,0.0,100.0,0.0;100.0,100.0,0.0,100.0;0.0,0.0,100.0,62.0;33.0,5.0,70.0,33.0;6.0;100.0,100.0,17.0,0.0;0.0;5.0,3.0,5.0,2.0;0.624,0.0,0.722; |
Hela | 4;0;10.0,100.0,9.0,27.0;100.0,28.0,0.0,80.0;20.0,100.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,62.0;33.0,100.0,21.0,33.0;0.0;100.0,28.0,0.0,80.0;0.0;5.0,5.0,5.0,3.0;0.0,0.29,0.075; |
Invisible Woman | 4;0;10.0,0.0,11.0,17.0;100.0,39.0,0.0,0.0;20.0,0.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,62.0;33.0,11.0,69.0,33.0;34.0;100.0,39.0,0.0,0.0;0.0;5.0,5.0,5.0,5.0;0.0,1.0,0.902; |
Iron Fist | 2;0;5.0,5.0,5.0,0.0;100.0,100.0,100.0,100.0;70.0,70.0,70.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;5.0,5.0,5.0,5.0;10.0;100.0,100.0,100.0,100.0;0.0;3,3,3,3;1.0,1.0,1.0; |
Iron Man | 4;0;10.0,0.0,0.0,13.0;100.0,100.0,5.0,100.0;20.0,0.0,100.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,100.0,62.0;33.0,33.0,87.0,33.0;57.99999999999999;100.0,100.0,5.0,100.0;74.0;5.0,5.0,0.0,2.0;1.0,0.0,0.0; |
Jeff | 4;0;10.0,0.0,11.0,17.0;100.0,100.0,100.0,100.0;20.0,0.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,62.0;33.0,30.0,41.0,33.0;100.0;100.0,100.0,100.0,100.0;46.0;5.0,5.0,5.0,5.0;0.0,0.969,1.0; |
Loki | 1;0;10.0,10.0,20.0,12.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;0.0,0.0,0.0,0.0;20.0,20.0,20.0,20.0;33.0,33.0,30.0,33.0;30.0;100.0,100.0,100.0,100.0;0.0;3.0,3.0,3.0,3.0;1.0,1.0,1.0; |
Luna Snow | 4;0;10.0,45.0,11.0,17.0;100.0,100.0,0.0,0.0;20.0,0.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,62.0;33.0,8.0,21.0,33.0;25.0;100.0,100.0,0.0,0.0;0.0;5.0,5.0,5.0,2.0;0.0,0.831,1.0; |
Magik | 4;0;10.0,62.0,11.0,6.0;100.0,21.0,100.0,0.0;50.0,0.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,29.0,19.0,33.0;88.0;100.0,21.0,100.0,0.0;0.0;5.0,5.0,5.0,5.0;0.0,1.0,0.8; |
Magneto | 4;0;10.0,18.0,9.0,17.0;100.0,100.0,100.0,0.0;20.0,0.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,62.0;33.0,100.0,18.0,33.0;8.0;100.0,100.0,100.0,0.0;0.0;5.0,5.0,5.0,2.0;0.902,0.0,1.0; |
Mantis | 4;0.0;9.0,26.0,11.0,0.0;100.0,100.0,100.0,0.0;51.0,0.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;0.0,8.0,20.0,0.0;34.0;100.0,100.0,100.0,0.0;37.0;5,0,4,5;1.0,0.941,0.0; |
Mister Fantastic | 4;0;10.0,0.0,11.0,17.0;100.0,100.0,100.0,0.0;20.0,0.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,62.0;33.0,19.0,42.0,33.0;25.0;100.0,100.0,100.0,0.0;52.0;5.0,5.0,5.0,5.0;0.0,0.133,1.0; |
Moon Knight | 4;0.0;10.0,0.0,0.0,13.0;100.0,100.0,47.0,100.0;20.0,57.0,100.0,0.0;100.0,100.0,0.0,100.0;0.0,0.0,100.0,0.0;33.0,0.0,35.0,33.0;15.0;100.0,100.0,47.0,100.0;0.0;5,3,5,4;0.388,0.682,1.0; |
Namor | 4;0.0;10.0,0.0,11.0,17.0;100.0,100.0,0.0,100.0;20.0,100.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,62.0;33.0,27.0,21.0,33.0;12.0;100.0,100.0,0.0,100.0;0.0;5,5,5,2;0.0,1.0,1.0; |
Peni Parker | 4;0.0;10.0,0.0,9.0,17.0;100.0,100.0,0.0,100.0;20.0,0.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,62.0;33.0,100.0,0.0,33.0;20.0;100.0,100.0,0.0,100.0;0.0;5,5,5,2;1.0,0.0,0.102; |
Psylocke | 4;0;10.0,0.0,11.0,10.0;100.0,100.0,100.0,100.0;20.0,0.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,62.0;33.0,17.0,37.0,33.0;33.0;100.0,100.0,100.0,100.0;45.0;5.0,5.0,5.0,2.0;0.863,0.18,1.0; |
Rocket Raccoon | 4;0;10.0,0.0,0.0,32.0;100.0,100.0,100.0,0.0;20.0,0.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,62.0;33.0,0.0,5.0,33.0;5.0;100.0,100.0,100.0,0.0;0.0;5.0,5.0,5.0,2.0;1.0,0.0,0.0; |
Scarlet Witch | 2;0;20.0,40.0,25.0,0.0;100.0,100.0,100.0,0.0;70.0,70.0,70.0,70.0;75.0,75.0,75.0,75.0;10.0,10.0,10.0,10.0;35.0,15.0,35.0,30.0;25.0;100.0,100.0,100.0,0.0;45.0;1,1,1,1;1.0,1.0,1.0; |
Spider-Man | 4;0.0;10.0,0.0,100.0,17.0;100.0,100.0,18.0,0.0;20.0,20.0,0.0,0.0;100.0,100.0,4.0,100.0;0.0,0.0,100.0,62.0;33.0,4.0,32.0,33.0;8.0;100.0,100.0,18.0,0.0;0.0;5,3,5,2;1.0,1.0,1.0; |
Squirrel Girl | 2;0;10.0,6.0,10.0,0.0;100.0,100.0,100.0,0.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,15.0,33.0,33.0;20.0;100.0,100.0,100.0,0.0;0.0;0,0,0,0;1.0,1.0,1.0; |
Star Lord | 4;0;10.0,4.0,0.0,17.0;100.0,100.0,100.0,0.0;20.0,0.0,0.0,0.0;100.0,100.0,0.0,100.0;0.0,0.0,0.0,62.0;33.0,7.0,27.0,33.0;8.0;100.0,100.0,100.0,0.0;0.0;5.0,5.0,5.0,5.0;0.0,0.549,1.0; |
Storm | 4;0;10.0,0.0,11.0,17.0;100.0,24.0,38.0,0.0;20.0,0.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,62.0;33.0,0.0,27.0,33.0;41.0;100.0,24.0,38.0,0.0;23.0;5.0,5.0,5.0,2.0;0.0,0.769,1.0; |
The Punisher | 4;0.0;10.0,0.0,11.0,17.0;100.0,100.0,8.0,0.0;20.0,0.0,85.0,0.0;100.0,100.0,100.0,100.0;0.0,33.0,0.0,62.0;33.0,5.0,51.0,33.0;11.0;100.0,100.0,8.0,0.0;0.0;5,5,5,2;0.0,1.0,1.0; |
Thor | 4;0.0;10.0,0.0,11.0,17.0;100.0,100.0,0.0,0.0;20.0,0.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,62.0;33.0,6.0,23.0,33.0;60.0;100.0,100.0,0.0,0.0;15.0;5,5,5,2;0.0,1.0,1.0; |
Venom | 4;0;10.0,0.0,11.0,17.0;100.0,100.0,100.0,0.0;20.0,0.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,62.0;33.0,100.0,21.0,33.0;73.0;100.0,100.0,100.0,0.0;0.0;2,2,2,2;1.0,1.0,1.0; |
Winter Soldier | 4;0;10.0,0.0,0.0,75.0;100.0,100.0,18.0,0.0;20.0,0.0,0.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,62.0;33.0,9.0,53.0,33.0;10.0;100.0,100.0,18.0,0.0;0.0;5.0,5.0,5.0,5.0;1.0,0.0,0.0; |
Wolverine | 1;0;35.0,35.0,28.0,0.0;100.0,100.0,100.0,0.0;83.0,83.0,83.0,83.0;100.0,100.0,100.0,100.0;11.0,11.0,11.0,11.0;33.0,33.0,22.0,33.0;30.0;100.0,100.0,100.0,0.0;0.0;2.0,2.0,2.0,2.0;1.0,1.0,1.0; |
Also Related: Check out the complete tier list to find what hero suits you the best!
Best Marvel Rivals crosshair codes
Choosing the best Marvel Rivals crosshairs is tricky due to so many crosshairs to pick, along with the ability to customize your own.
Moon Knight Crosshair
Moon Knight Crosshair is the best in the game, and the reason is very simple. The outer circle is where you want to aim when you’re tracking moving targets, and the inner crosshair is when you’re shooting the stationary targets. If you aim at the outer radius, you will always hit the target at long-range engagements. No matter what the distance, as long as you aim at the outer circle, you’re going to hit the target. If you try and hit right in the center of the screen instead, you actually miss.
Magik Crosshair
Magic Crosshair looks a little bit goofy, but there’s a very good feature that is going to make it worth it. As long as you aim on the left line and line it up with the target, you will always hit with the dash. You will never have to have a miss dash again.
Namor Crosshair
The dot is the perfect size for the hitbox of the main attack, so up close, you just aim at the dot. However, once you start getting past 25 M, bullet travel time will hit. You need to aim at the top of the line to get a headshot. For almost the furthest distance, just aiming at the top of the line will make sure that you still get a headshot.
Storm Crosshair
There are a couple of features of this crosshair to explain why it’s so good and useful. Storm’s attacks are very interesting. They are always at different angles, but no matter what, they always fit inside the circle radius. Even if you’re really far away, as long as you hit the circle itself, you are going to hit the target. You can also aim at the edge of the circle when you’re hitting moving targets. You can also make this crosshair slightly transparent because when you want to aim at multiple targets, you can see as much as you can possible.
Change Crosshair in Marvel Rivals
Follow the below-given steps to change your crosshair in Marvel Rivals
- Navigate the Settings menu.
- Select either the Keyboard tab or the Controller tab.
- Click on the “Reticle Save” button after scrolling down to the Hud section of the menu.
- Select another default reticle from here.
- Adjust various settings like opacity, width, and reticle type to customize a crosshair.
How to import reticle codes
Follow the below-given steps to import the reticle codes in Marvel Rivals.
- Open the settings.
- Choose the Keyboard tab for M&K settings or the Controller tab for controller settings.
- Move into the Combat Tab.
- Find the Hud section of the menu.
- Press the LMB on the “Import Save” icon between Reticle Save and the crosshair dropdown menu.
- Now, copy and paste the code for the crosshair you want.
You can see an option to change all of your settings for each individual hero in the top left corner of the screen. Press the option to change it from default to “All Heroes,” then choose the preferred hero you want to apply the setting for. You also get the option to give your heroes several different crosshairs and swap them out.
Best Crosshair Settings to Unlock Hero Proficiency
Having the right crosshair settings can significantly impact your accuracy and gameplay experience in Marvel Rivals. To unlock hero Proficiency, it’s essential to fine-tune your reticle settings based on your playstyle and hero selection. Here are some tips:
- Small Crosshair for Precision – If you play as a long-range damage dealer, a small, minimalistic reticle helps with precise aiming.
- Dynamic Reticle for Movement – For agile heroes that rely on fast-paced combat, a dynamic crosshair adjusts based on movement and shooting.
- Color Customization for Visibility – Adjusting the crosshair color to contrast with the game environment improves visibility and reaction speed.
- Opacity and Thickness Adjustments – Reduce opacity for an unobtrusive view or increase thickness for better focus in chaotic fights.
By experimenting with these settings, you can optimize your crosshair for each hero and enhance your performance in Marvel Rivals.